Results
Team | T |
---|---|
U League Ones | 51 |
Dawg Pack | 47 |
U League Ones
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Michael James | 7 | 2 | 3 | 0 | 1 |
Joshua Parker | 4 | 0 | 4 | 0 | 0 |
Joshua Sioris | 2 | 2 | 0 | 2 | 0 |
Alex Cortez | 12 | 1 | 9 | 0 | 0 |
Adrian Brann | 18 | 9 | 6 | 4 | 0 |
Bryce Webster | 0 | 0 | 5 | 1 | 2 |
Jackson Figueiras | 2 | 1 | 1 | 0 | 1 |
Total | 45 | 15 | 28 | 7 | 4 |
Dawg Pack
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Johnston Wong | 4 | 1 | 0 | 2 | 0 |
Joe Roche | 15 | 7 | 4 | 0 | 0 |
Jethro Lawrence | 11 | 1 | 11 | 0 | 1 |
Macen Tucker | 10 | 1 | 3 | 1 | 0 |
Total | 40 | 10 | 18 | 3 | 1 |