Results
Team | T |
---|---|
82-0 | 30 |
Love Handles | 35 |
82-0
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Kieran Corcoran | 4 | 2 | 2 | 1 | 0 |
Josh Hovilai | 0 | 0 | 3 | 0 | 0 |
Zac Exner | 4 | 0 | 4 | 3 | 0 |
Oliver Dwyer | 2 | 0 | 3 | 0 | 0 |
Jonathan Lyons | 3 | 1 | 4 | 0 | 1 |
Izaiah Talbott-Hatch | 0 | 0 | 4 | 1 | 0 |
Fil Malesevic | 5 | 0 | 7 | 1 | 0 |
Gabe Poidevin | 7 | 2 | 5 | 0 | 0 |
Daniel Maini | 4 | 2 | 1 | 0 | 0 |
Total | 29 | 7 | 33 | 6 | 1 |
Love Handles
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Alessandro Luongo | 4 | 1 | 2 | 1 | 1 |
Andrew Brown | 14 | 0 | 6 | 2 | 0 |
Routh Pa | 3 | 2 | 6 | 0 | 0 |
Riley Pierce | 4 | 1 | 3 | 0 | 0 |
Trevor Monsod | 3 | 0 | 1 | 0 | 0 |
Fergus Kinsley-Willis | 1 | 2 | 9 | 0 | 0 |
Total | 29 | 6 | 27 | 3 | 1 |