Results
Team | T |
---|---|
Short Kings Gold | 42 |
Backshot Buckets | 40 |
Short Kings Gold
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Edward Rassat | 0 | 1 | 2 | 0 | 0 |
Lachlan Trembath | 0 | 1 | 5 | 2 | 0 |
Marc Tubella | 24 | 2 | 9 | 2 | 1 |
Lucas Thomson Moore | 8 | 2 | 9 | 4 | 0 |
Tim Lewis-Wescon | 8 | 2 | 8 | 0 | 1 |
Thomas Tubella | 2 | 0 | 2 | 2 | 0 |
Total | 42 | 8 | 35 | 10 | 2 |
Backshot Buckets
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Jules Noldus | 5 | 1 | 10 | 2 | 0 |
Jarrod Hrelja | 2 | 1 | 1 | 1 | 0 |
Jason Huynh | 5 | 2 | 5 | 1 | 0 |
Total | 12 | 4 | 16 | 4 | 0 |