Results
Team | T |
---|---|
Love Handles | 52 |
U League Ones | 33 |
Love Handles
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Rob Lavery | 18 | 0 | 9 | 1 | 0 |
Alessandro Luongo | 2 | 0 | 4 | 2 | 0 |
Andrew Brown | 0 | 2 | 6 | 1 | 0 |
Routh Pa | 0 | 2 | 4 | 1 | 0 |
Riley Pierce | 5 | 2 | 8 | 2 | 0 |
Jesse Low | 0 | 2 | 3 | 2 | 0 |
Trevor Monsod | 18 | 0 | 3 | 1 | 0 |
Fergus Kinsley-Willis | 7 | 2 | 10 | 0 | 1 |
Total | 50 | 10 | 47 | 10 | 1 |
U League Ones
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Michael James | 10 | 2 | 18 | 1 | 1 |
Joshua Sioris | 8 | 3 | 6 | 3 | 0 |
Vito Hui | 2 | 0 | 7 | 0 | 0 |
Bryce Webster | 4 | 0 | 9 | 0 | 1 |
Jackson Figueiras | 9 | 4 | 5 | 2 | 0 |
Total | 33 | 9 | 45 | 6 | 2 |