Results
Team | T |
---|---|
Bang | 24 |
Larry | 72 |
Bang
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Joseph Wagne | 14 | 2 | 8 | 0 | 0 |
Jonathon Kraft | 2 | 0 | 5 | 2 | 0 |
Biagne Cannon | 2 | 0 | 1 | 0 | 0 |
Martyn Blundell | 4 | 0 | 6 | 3 | 1 |
Kai Baxter | 0 | 0 | 3 | 0 | 0 |
Luke Gavin | 0 | 1 | 1 | 1 | 0 |
Daniel Kotevski | 2 | 0 | 1 | 0 | 0 |
John Thalouth | 0 | 0 | 3 | 0 | 0 |
Total | 24 | 3 | 28 | 6 | 1 |
Larry
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Calvin Li | 26 | 4 | 3 | 1 | 0 |
Franco Chan | 4 | 5 | 5 | 2 | 0 |
Arthur Wong | 7 | 1 | 5 | 1 | 0 |
Alan Li | 6 | 6 | 10 | 2 | 0 |
Mitchell Scott | 26 | 4 | 9 | 3 | 2 |
Total | 69 | 20 | 32 | 9 | 2 |