Results
Team | T |
---|---|
Bang | 13 |
Sacramento Wangs | 42 |
Bang
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Joseph Wagne | 3 | 1 | 7 | 1 | 0 |
Jonathon Kraft | 4 | 1 | 2 | 0 | 0 |
Biagne Cannon | 0 | 0 | 2 | 0 | 0 |
Martyn Blundell | 4 | 1 | 4 | 2 | 0 |
Kai Baxter | 0 | 2 | 5 | 0 | 0 |
Luke Gavin | 2 | 0 | 7 | 1 | 0 |
Daniel Kotevski | 2 | 0 | 2 | 0 | 0 |
John Thalouth | 0 | 1 | 6 | 0 | 0 |
Total | 15 | 6 | 35 | 4 | 0 |
Sacramento Wangs
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Josua Cappello | 2 | 0 | 0 | 0 | 0 |
Charlie Gill | 4 | 1 | 2 | 0 | 1 |
Angus Waldon | 0 | 0 | 2 | 1 | 0 |
Thomas Newham | 9 | 2 | 4 | 1 | 0 |
Total | 15 | 3 | 8 | 2 | 1 |