Results
Team | T |
---|---|
Muji | 41 |
$100 Baccarat | 54 |
Muji
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Hengxi Wang | 6 | 1 | 6 | 2 | 0 |
Haowen Shi | 2 | 2 | 10 | 1 | 0 |
Chengxu Li | 0 | 0 | 2 | 0 | 0 |
Zhongli Cao | 3 | 0 | 1 | 0 | 0 |
Ziyao Tang | 2 | 0 | 2 | 2 | 0 |
Xinyou Xiao | 7 | 6 | 4 | 0 | 0 |
Jun Yi | 0 | 0 | 1 | 0 | 0 |
Xinchen Dai | 5 | 2 | 6 | 0 | 0 |
Mujie Cheng | 16 | 4 | 8 | 3 | 1 |
Total | 41 | 15 | 40 | 8 | 1 |
$100 Baccarat
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Minh La | 0 | 2 | 9 | 2 | 1 |
Hank Chu | 10 | 0 | 6 | 1 | 0 |
Leon Luo | 3 | 2 | 3 | 1 | 0 |
Ptolemy Sofiandis | 24 | 6 | 13 | 0 | 0 |
Sam Hu | 0 | 0 | 0 | 4 | 3 |
Total | 37 | 10 | 31 | 8 | 4 |