Results
Team | T |
---|---|
Peter Pan | 31 |
Sydney Vipers | 41 |
Peter Pan
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Ziqi Huang | 0 | 0 | 1 | 1 | 0 |
Aaron Huang | 0 | 0 | 2 | 0 | 0 |
Vincent Bao | 8 | 0 | 10 | 0 | 1 |
Tim Yin | 0 | 1 | 0 | 0 | 0 |
Luan Sudatti | 8 | 0 | 2 | 1 | 0 |
Henrique Duarte | 4 | 1 | 12 | 1 | 0 |
William Tian | 0 | 0 | 2 | 1 | 0 |
Mamadu Jallah | 4 | 0 | 5 | 1 | 0 |
Keke Li | 0 | 2 | 1 | 1 | 0 |
Kc Kong | 3 | 0 | 3 | 1 | 0 |
Total | 27 | 4 | 38 | 7 | 1 |
Sydney Vipers
Player | PTS | AST | REB | STL | BLK |
---|---|---|---|---|---|
Samuel Huang | 2 | 0 | 2 | 1 | 0 |
Jason Gao | 0 | 0 | 8 | 1 | 0 |
Ansen Zhou | 21 | 4 | 4 | 2 | 0 |
Yitian Zou | 12 | 0 | 8 | 2 | 0 |
Yijian Zou | 0 | 0 | 1 | 0 | 0 |
Ian Zheng | 0 | 1 | 1 | 0 | 0 |
Mark Gan | 5 | 1 | 2 | 3 | 1 |
Total | 40 | 6 | 26 | 9 | 1 |